Name |
Year |
Dissertation |
Current Employment |
| Doyle V. Davis | Ph. D. 1971 | K-Shell Ionization of Cu, Ag, and Au | Professor of Physics, New Hampshire |
| David Heroy | Ph. D. 1972 | Bremsstrahlung | Senior Lecturer, Management, UT Dallas |
| Richard Fleming | Ph.D. 1972 | Theoretical Calculations of Inner Shell Ionization | Professor of Physics, Midwestern State University |
| Jerry Faulk | Ph.D. 1972 | Coincident Measurement of Atomic-Field Bremsstrahlung | Professor, Midwestern State University |
| Mars Semaan | Ph.D. 1982 | Atomic-Field Bremsstrahlung From Rare Gas Atoms | Dean, Lebanese American University, Byblos Lebanon |
| Joseph C. Altman | Ph.D. 1984 | Double Bremsstrahlung | Research Scientist, Lockheed, Palo Alto CA |
| Lee Estep | Ph.D. 1985 | Molecular-Field Effects in Bremsstrahlung for Gas Targets For Electron Energies of 5, 10, 15 keV | Research Scientist, Stennis Space Center |
| Rajkumar Ambrose | Ph.D. 1986 | Atomic-Field Bremsstrahlung Cross Sections For Energy from 50 to 150 keV for Z from 6 to 92 | VP for Academic Affairs and Dean of Faculty, Monmouth College, Monmouth IL |
| Sayed Salehkoutahi | Ph.D. 1986 | Inelastic Electron Scattering From Atoms | Professor, Teheran, Iran |
| Greg Westbrook | Ph.D. 1987 | K-Shell Ionization Cross Sections | Infrastructure specialist, EDS Corp. |
| Halim Lehtihet | Ph.D. 1989 | Measurement of Cross Section in Double Atomic-field Bremsstrahlung | College Teacher and Instructional Materials Developer, Algeria |
| Darren Kahler | Ph.D. 1992 | Double Bremsstrahlung | Medical Physicist, University of Florida Hospital, Jacksonville FL |
| Vinod Ambrose | Ph.D. 1996 | Differential Cross Section Measurements of K shell Ionization and Bremsstrahlung | Senior Design Engineer, Intel Corp. |
| Jagoda Mary Urban-Klaehn | Ph.D. 1999 | Application of Positron Annihilation Spectroscopy to the Characterization of Rocks |
Pajarito Scientfic Corp, Idaho Falls ID |
| Sal Portillo | Ph.D. 2002 | Absolute Doubly Differential Bremsstrahlung Cross Sections from Rare Gas Atoms |
Directed Energy Branch, Naval Surface Warfare Center, Dahlgren VA |
| Casey Patterson | M.S. 2003 | Wireline Logging Measurements of Total Organic Carbon Using Positron Annihilation Spectroscopy | Staff Geologist, XTO Energy, Inc., Fort Worth TX |
| Vincent Jobando | Ph.D. 2006 | Positron Annihilation Spectroscopy Study of Rubber-Carbon Black Composites | Spokane Community College, Spokane WA |
| Scott Williams | Ph.D. 2007 | Absolute Bremsstrahung Yields: 53 keV Electrons on Gold |
Angelo State University, San Angelo TX |