(HTML>

 


rank     NAME                   POS    TEAM    HGT    wgt  SPD   RATING
   1   MANNING Eli              QB     MISP    6- 4.6 221  4.88   477.83
   2   FITZGERALD Larry         WR     PITT    6- 2.7 225  4.51   475.06
   3   GALLERY Robert           T      IOWA    6- 7.0 316  4.97   474.97
   4   ROETHLISBERGER Ben       QB     MiamO   6- 4.8 241  4.81   474.22
   5   TAYLOR Sean              S      MIAM    6- 2.0 239  4.51   468.75
   6   WILLIAMS Roy             WR     TX      6- 2.4 212  4.39   468.34
   7   HARRIS Tommie            DT     OKLA    6- 2.4 295  4.76   466.70
   8   WINSLOW Kellen Jr.       TE     MIAM    6- 3.7 251  4.50   465.80
   9   UDEZE Kenechi            DE     USC     6- 2.8 273  4.78   462.55
  10   WILLIAMS Reggie          WR     U-WA    6- 4.1 224  4.49   461.65
  11   SMITH Will ,             DE     OSU     6- 2.6 268  4.59   458.50
  12   WATSON Ben               TE     GEO     6- 3.4 258  4.47   453.30
  13   ANDREWS Shawn            T      ARK     6- 4.1 366  5.47   451.55
  14   HALL DeAngelo            CB     VT      5-10.0 202  4.32   449.64
  15   JENKINS Michael          WR     OSU     6- 4.4 218  4.47   444.79
  16   JACKSON Steve ,          RB     OGst    6- 1.4 241  4.48   435.78
  17   RIVERS Phillip           QB     NCst    6- 5.0 229  4.94   435.58
  18   WILFOLK Vince            DT     MIAM    6- 1.2 323  5.06   433.94
  19   CAREY Vernon             G      MIAM    6- 4.3 335  5.42   432.36
  20   VILMA Jonathan           LB     MIAM    6- 0.4 233  4.58   432.24
  21   DOCKETT Darnell          DT     FSU     6- 3.3 299  4.97   430.84
  22   SOPOAGA Isaak            DT     HAWAI   6- 2.2 317  5.02   429.43
  23   EVANS Lee                WR     WISC    5-10.7 197  4.35   428.87
  24   ROBINSON Dunta           CB     SC      5-10.5 186  4.34   424.24
  25   WILLIAMS D.J             LB     MIAM    6- 0.6 246  4.52   423.93
  26   STARKS Randy             DT     MARY    6- 3.3 314  5.08   423.05
  27   DANSBY Karlos            LB     AUB     6- 3.3 251  4.61   422.90
  28   GAMBLE Chris             CB     OSU     6- 1.2 198  4.48   422.63
  29   LOSMAN J.P               QB     TULNE   6- 2.2 224  4.69   422.46
  30   CLAYTON Mike             WR     LSU     6- 2.6 209  4.57   422.27
  31   OLSHANSKY Igor           DT     OREG    6- 5.2 315  4.99   421.59
  32   TROUPE Ben               TE     FLOR    6- 4.4 265  4.68   419.78
  33   JOHNSON Terry            DT     U-WA    6- 2.6 301  4.74   419.66
  34   GROVE Jake .             C      VT      6- 3.3 303  5.04   418.13
  35   HILTON Issac             DE     HAMPT   6- 3.3 266  4.52   416.67
  36   THOMAS Dontarrous        LB     AUB     6- 2.4 241  4.58   414.84
  37   JONES Kevin              RB     VT      6- 0.1 227  4.48   414.26
  38   WOODS Rashaun            WR     OKst    6- 2.1 202  4.49   412.33
  39   STRAIT Derrick           CB     OKLA    5-11.1 196  4.42   410.70
  40   BOULWARE Michael         LB     FSU     6- 2.0 227  4.47   410.44
  41   WHARTON Travelle         T      SC      6- 3.5 312  5.03   409.48
  42   PETERS Jason             TE     ARK     6- 4.5 336  4.90   408.18
  43   LABOY Travis             DE     HAWAI   6- 3.2 263  4.66   407.99
  44   SCHWEIGERT Stu           S      PURD    6- 2.0 218  4.46   407.08
  45   SAM P.K.                 WR     FSU     6- 3.3 210  4.48   406.33
  46   ROGERS Jacob             T      USC     6- 6.0 318  5.26   403.59
  47   SMILEY Justin            G      BAMA    6- 3.2 298  4.83   401.29
  48   CARROLL Ahmad            CB     ARK     5- 9.5 195  4.36   401.09
  49   JONES Greg .             RB     FSU     6- 1.3 249  4.62   401.09
  50   COLBERT Keary            WR     USC     6- 0.7 207  4.51   401.08
  51   WASHINGTON Donnell       DT     CLEM    6- 5.4 332  5.02   399.14
  52   BABIN Jason              DE     wMICH   6- 1.5 260  4.60   397.91
  53   SNEE Chris               G      BC      6- 2.6 312  5.09   397.10
  54   PERRY Chris              RB     MICH    6- 0.0 224  4.52   396.28
  55   SANDERS Bobby            S      IOWA    5- 8.5 206  4.37   394.27
  56   SIAVIL Junior            DT     OREG    6- 4.4 344  5.11   394.18
  57   RIMPF Brian.             T      eCARL   6- 5.5 319  5.34   392.48
  58   JONES Julius             RB     ND      5- 9.6 217  4.49   390.70
  59   ANDREWS Stacy            T      MISP    6- 6.2 342  5.06   390.25
  60   ODOM Antwan              DE     BAMA    6- 5.6 274  4.73   389.21
  61   HARTSOCK Ben             TE     OSU     6- 4.0 260  4.75   389.20
  62   POOLE William            CB     USC     5-10.6 194  4.53   387.80
  63   HENDERSON Devery         WR     LSU     5-11.4 198  4.37   387.51
  64   BUTLER Kelly             T      PURD    6- 7.3 318  5.11   387.29
  65   LEHMAN Ted               LB     OKLA    6- 1.4 240  4.56   387.19
  66   SCHOBEL Bo               DE     TCU     6- 5.0 263  4.76   386.91
  67   JONES Sean               S      GEO     6- 0.2 215  4.48   386.45
  68   SCOTT Darrion            DE     OSU     6- 3.1 289  4.81   385.30
  69   TUBBS Marcus             DT     TX      6- 4.2 316  5.01   385.22
  70   WILLIAMS DeMorrio        LB     NEB     6- 0.6 232  4.51   383.28
  71   DORSEY Nathan            T      GT      6- 7.0 322  5.43   383.24
  72   WATSON Courtney          LB     ND      6- 1.3 237  4.54   381.85
  73   NYENHAUS Gabe            DE     COL     6- 3.2 269  4.68   379.64
  74   KELLY Tom                DE     MPst    6- 5.7 294  4.87   379.54
  75   BELL Tatum               RB     OKst    5-11.0 208  4.42   379.52
  76   ALLEN Jared              DE     IDHst   6- 6.0 265  4.71   378.12
  77   TERRY Jeb                G      NC      6- 5.2 316  5.09   377.68
  78   COOLEY Chris .           TE     UTst    6- 3.5 265  4.74   377.60
  79   FOWLER Ryan              LB     DUKE    6- 3.1 250  4.77   377.53
  80   THOMAS Joey              CB     MNTst   6- 0.7 195  4.47   376.49
  81   MORANT Johnnie           WR     SYR     6- 4.0 229  4.49   373.98
  82   BALL David .             DE     UCLA    6- 5.3 278  4.93   373.41
  83   PARKER Sammie            WR     OREG    5-10.3 179  4.35   373.32
  84   SMITH Keith -            CB     McNse   5-11.4 201  4.48   372.00
  85   HILL Marquise            DE     LSU     6- 6.5 305  5.19   371.94


rank     NAME                   POS    TEAM    HGT    wgt  SPD   RATING
  86   DAVIS Rod .              LB     sMISP   6- 2.0 238  4.75   370.30
  87   YOUNGBLOOD Kevin         WR     CLEM    6- 4.5 225  4.59   370.20
  88   TURNER Michael   .       RB     nILL    5-10.4 237  4.50   369.48
  89   DARLING Devard           WR     WSU     6- 1.1 213  4.48   369.02
  90   CARSTENS Jordan          DT     IWst    6- 5.3 305  5.03   368.97
  91   McCOWN Luke              QB     LAtec   6- 3.2 208  4.64   367.65
  92   WILSON Kris              TE     PITT    6- 1.7 248  4.62   367.54
  93   BERRIAN Bernard          WR     FRESN   6- 1.0 183  4.49   367.05
  94   FRANCIS Carlos           WR     TXtec   5- 9.1 198  4.31   367.01
  95   CAMPBELL Darrell         DT     ND      6- 3.8 302  5.13   366.66
  96   JOSEPH Carlos.           T      MIAM    6- 5.7 338  5.26   366.66
  97   LESLIE Rodney            DT     UCLA    6- 3.2 309  5.17   366.25
  98   HARGROVE Tony            DE     GT      6- 3.4 269  4.73   366.18
  99   CHAMBERS Kirk            T      STAN    6- 7.2 313  5.34   365.77
 100   WATTS Darius             WR     MARSH   6- 1.4 188  4.45   365.58
 101   STARLING Kendrick        WR     SJ      6- 0.5 193  4.42   364.67
 102   PAPE Tony                T      MICH    6- 6.1 323  5.32   364.48
 103   FOX Keyaron              LB     GT      6- 2.2 227  4.67   363.86
 104   MAXWELL Jim              LB     gWEBB   6- 3.0 241  4.57   363.75
 105   MILLER Caleb             LB     ARK     6- 3.2 224  4.68   363.63
 106   EILAND DeAndre           CB     SC      5-11.3 207  4.44   363.54
 107   JACKSON Scott            C      BYU     6- 4.1 300  4.97   363.45
 108   PHILLIPS Shaun           DE     PURD    6- 3.1 255  4.74   363.45
 109   STARKS Max               T      FLOR    6- 7.1 347  5.58   362.96
 110   WARE Matt                CB     UCLA    6- 2.3 206  4.49   362.86
 111   EDWARDS Dwan             DT     OGst    6- 2.6 313  5.07   362.28
 112   CORDOVA Jorgae           LB     NEVDA   6- 1.3 241  4.66   362.16
 113   THOMAS Sloan             WR     TX      6- 1.2 199  4.45   361.83
 114   WRIGHT Jason             RB     NW      5-10.3 210  4.58   360.98
 115   CHILLER Brandon          LB     UCLA    6- 2.7 253  4.72   360.87
 116   LAVALIAS Chad            DT     LSU     6- 1.4 303  5.04   360.51
 117   CLARKE Adrien            G      OSU     6- 4.4 324  5.28   360.19
 118   SMITH Daryl              LB     GT      6- 1.5 234  4.67   360.18
 119   OLIVEA Shane .           T      OSU     6- 2.7 306  5.14   360.07
 120   LECKEY Nick              C      K-ST    6- 2.7 290  5.12   359.98
 121   McNEIL Demarco           DT     AUB     6- 1.0 310  5.06   359.91
 122   WELLS Scott              C      TENN    6- 1.5 297  5.25   359.89
 123   ANDERSON Tim             DT     OSU     6- 3.2 307  5.07   359.85
 124   TUFTS Sean               LB     COL     6- 4.1 242  4.64   359.69
 125   HAMILTON Derrick         WR     CLEM    6- 2.7 194  4.48   359.49
 126   LOCKLEAR Sean            G      NCst    6- 3.7 307  5.15   359.12
 127   FLEMING Troy             FB     TENN    6- 0.0 230  4.58   359.10
 128   BALL Mat                 DE     UCLA    6- 5.6 283  4.88   359.02
 129   PETERMAN Stephan         G      LSU     6- 4.0 317  5.34   358.97
 130   LUKE Triandos            WR     BAMA    5-11.1 190  4.41   358.94
 131   WILEY Grant              LB     WV      5-11.7 233  4.74   358.70
 132   OWENS Richard            TE     LOU     6- 4.1 271  4.82   358.59
 133   BELL Jacob               G      MiamO   6- 4.4 302  5.06   358.50
 134   REYNOLDS Robert          LB     OSU     6- 3.4 251  4.76   357.75
 135   McCRAY Bobby             DE     FLOR    6- 5.8 251  4.74   357.74
 136   FLOYD Malcom             WR     WYM     6- 3.7 215  4.48   357.59
 137   COPPER Terrence .        WR     eCARL   5-11.7 208  4.44   357.48
 138   SEIGLER Richard          LB     OGst    6- 2.7 244  4.75   357.27
 139   COLCLOUGH Richardo       CB     Tuscl   5-10.5 191  4.53   357.06
 140   WILLIAMS Madieu          S      MARY    6- 0.3 193  4.49   357.03
 141   GEATHERS Robert .        DE     GEO     6- 2.7 271  4.79   356.61
 142   CARTHON Ron              RB     FLOR    5-11.4 219  4.47   356.60
 143   HARDWICK Nick            C      PURD    6- 3.6 298  5.11   356.58
 144   POLITE Lousaka           FB     PITT    5-11.5 246  4.66   356.39
 145   ADIBI Nathaniel          LB     VT      6- 2.6 254  4.62   356.36
 146   COTCHERY Jerricho        WR     NCst    6- 0.4 212  4.53   356.27
 147   PARRISH Josh             G      WSU     6- 5.7 330  5.34   356.12
 148   PRUITT Etric             S      sMISP   6- 0.0 197  4.61   355.87
 149   HARRIOT Claude           DE     PITT    6- 3.5 252  4.64   355.79
 150   WILSON Travis            FB     K-ST    6- 3.4 256  4.83   355.65
 151   EVERAGE Brandon          S      OKLA    5-11.5 194  4.52   355.36
 152   COBBS Cedric             RB     ARK     6- 0.1 223  4.67   355.17
 153   SIKES Maurice            S      MIAM    5-10.0 200  4.53   355.11
 154   POPE Kendyll             LB     FSU     6- 0.6 226  4.62   355.01
 155   WILSON Mark              T      CAL     6- 6.6 314  5.37   354.99
 156   CAUDILL Jeremy           DT     KTKY    6- 2.4 296  4.84   354.97
 157   LEAKE John .             LB     CLEM    6- 0.3 238  4.41   354.96
 158   WASHINGTON Rashad        S      K-ST    6- 2.1 223  4.66   354.90
 159   THOMPSON Chris           CB     Nichs   6- 0.0 189  4.52   354.72
 160   BUA Tony                 S      ARK     5-10.7 208  4.54   354.68
 161   SHIVERS Jason            S      ASU     6- 0.4 201  4.53   354.27
 162   TAPEH Thomas             FB     MINN    6- 1.3 245  4.75   354.15
 163   SCOTT Guss               S      FLOR    5-11.0 195  4.45   354.05
 164   JONES Adrian             T      KAN     6- 4.2 298  4.97   353.87
 165   WHITTAKER Huey           WR     sFLA    6- 4.2 234  4.62   353.68
 166   PARKER Arnold            S      UTAH    6- 1.4 210  4.36   353.63
 167   CHILDRESS Ahmad          DT     BAMA    6- 5.4 336  5.20   353.44
 168   PERA Mark                T      AUB     6- 6.0 318  5.09   353.30
 169   SAMPSON Kevin            T      SYR     6- 4.4 312  4.96   353.01
 170   JOHNSON Landon           LB     PURD    6- 1.7 223  4.56   352.95
 171   KATNICK Norman           C      USC     6- 3.7 296  5.08   352.83
 172   COOPER Marquis           LB     U-WA    6- 3.2 223  4.62   352.58
 173   BALLARD Derrick          S      MEMPH   6- 2.0 206  4.51   352.44
 174   WYNN Dexter              CB     COLst   5- 9.2 175  4.36   352.30
 175   TAYLOR Eric              DE     MEMPH   6- 2.2 311  4.89   352.28
 176   KRANCHICK Matt           TE     PSU     6- 6.6 258  4.68   352.19
 177   SPENCER Cody             LB     nTXst   6- 2.4 242  4.66   352.17
 178   HOWARD Brian ,           DT     IDAHO   6- 3.8 294  5.14   352.16
 179   VAN PELT Bradee          QB     COLst   6- 2.2 231  4.88   351.96
 180   McINTYRE Jeris           WR     AUB     5-11.2 203  4.41   351.89
 181   OSINDE Uyi               LB     uCONN   6- 3.1 252  4.72   351.59
 182   WILSON Gibril            S      TENN    6- 1.0 190  4.43   351.54


rank     NAME                   POS    TEAM    HGT    wgt  SPD   RATING
 183   ALLEN Willie .           S      OSU     6- 0.4 202  4.55   350.58
 184   TORBOR Reggie            LB     AUB     6- 2.1 254  4.67   350.56
 185   UTECHT Ben               TE     MINN    6- 6.1 249  4.78   350.23
 186   ACHOLONU D.D.            LB     WSU     6- 2.0 238  4.57   350.00
 187   LEE Darrell              DE     FLOR    6- 3.1 266  4.64   349.92
 188   FULTON Sykler            WR     ASU     6- 0.0 218  4.47   349.54
 189   KOUTOUVIDES Niko         LB     PURD    6- 2.2 244  4.70   349.52
 190   CHRISTENSEN Quinn        G      BYU     6- 5.7 312  5.17   349.41
 191   REID Dexter              S      NC      5-10.8 205  4.44   349.31
 192   McNEILL Nick             LB     wCARL   6- 2.1 244  4.60   349.21
 193   EUHUS Tim                TE     OGst    6- 5.0 260  4.87   349.16
 194   ANDERSON Coutney         TE     SJ      6- 6.2 269  4.81   349.04
 195   MILLHOUSE Kevin .        CB     HAWAI   6- 0.8 203  4.47   349.03
 196   CAVKA Marko              T      SACst   6- 7.1 294  5.11   348.78
 197   SAVE Bryan               DT     COLst   6- 1.2 313  5.26   348.74
 198   HILLIARD Cedric          DT     ND      6- 1.4 307  5.14   348.07
 199   SCOTT Jake               T      IDAHO   6- 4.7 281  5.01   347.93
 200   JOHNSON Trevor           DE     NEB     6- 4.5 260  4.72   347.91
 201   BOCKWOLDT Colby          LB     BYU     6- 1.5 230  4.55   347.88
 202   MALONE Rod               RB     NDKst   6- 1.7 212  4.46   347.87
 203   PICKETT Cody             QB     U-WA    6- 3.4 233  4.67   347.79
 204   REUBER Alan              T      TXam    6- 6.2 323  5.47   347.77
 205   CECIL Toby               C      TXtec   6- 4.0 297  5.05   347.76
 206   HALL Antonio -           G      KTKY    6- 3.3 317  5.43   347.75
 207   STEPANOVICH Alex         C      OSU     6- 3.3 304  5.19   347.24
 208   RATLIFF Keiwann          CB     FLOR    5-10.3 194  4.56   347.11
 209   MOORE Clarence K.        WR     nARIZ   6- 5.5 211  4.56   347.09
 210   CARTER Drew              WR     OSU     6- 3.8 202  4.39   346.73
 211   HUDSON Britt             S      ASU     6- 1.7 215  4.51   346.65
 212   ZUREKI Kevin             TE     eMICH   6- 2.2 266  4.69   346.54
 213   WILSON Quincy            RB     WV      5- 9.3 225  4.67   346.53
 214   BROWN Rufus(tx)          CB     FSU     5- 9.2 187  4.38   346.50
 215   McGILL Bryce             S      FRESN   5- 9.8 222  4.53   346.48
 216   WILLIAMS Chaz            DT     TOLED   6- 4.0 289  4.98   346.40
 217   BATTLE Andrew            LB     INDpa   6- 2.5 227  4.46   346.36
 218   WILFORD Earnest          WR     VT      6- 3.5 226  4.78   346.25
 219   GAY Randall              CB     LSU     5-10.7 185  4.39   346.17
 220   ORR Raheem               DE     RUTGR   6- 3.0 258  4.69   346.11
 221   REED JR .                S      sFLA    5-10.0 200  4.52   346.08
 222   CANTERBERRY Deitrich     DT     UNLV    6- 3.2 306  5.17   345.98
 223   McCLOVER Darrell         LB     MIAM    6- 0.5 230  4.42   345.97
 224   FULLERTON Beau           TE     TNtec   6- 1.6 251  4.56   345.95
 225   SMOKER Jeff              QB     MHst    6- 3.1 225  4.89   345.92
 226   CLAUSS Jared             DT     IOWA    6- 4.7 287  4.95   345.53
 227   KRAUSE Ryan              WR     NEBom   6- 2.5 244  4.60   345.38
 228   WEAVER Jermell           S      MIAM    6- 1.0 195  4.31   345.02
 229   ADELEKAN Farouk          DE     HOU     6- 1.5 272  4.76   344.99
 230   GARDNER Richard          CB     PSU     5-10.5 199  4.50   344.96
 231   LAWTON Luke .            FB     McNse   5-11.3 231  4.57   344.93
 232   COCKHERAN Jeremiah       WR     HAWAI   6- 0.1 185  4.26   344.90
 233   BROWN Issac      .;      LB     WSU     6- 1.7 227  4.56   344.87
 234   GORDON Armon             DT     STAN    6- 2.4 302  5.01   344.83
 235   BROOKS Greg              CB     sMISP   5-10.3 175  4.45   344.81
 236   STANDEFORD John          WR     PURD    6- 3.1 197  4.57   344.81
 237   KARNEY Mike              FB     ASU     5-11.3 254  4.89   344.71
 238   McFAIRLAND Dylan         T      MONT    6- 5.7 304  5.14   344.68
 239   ASKEW Matthias           DT     MHst    6- 5.3 308  5.17   344.64
 240   BUHL Josh                S      K-ST    5-11.0 204  4.65   344.62
 241   MITCHELL Brett.          QB     Evang   6- 3.7 229  4.66   344.54
 242   RUSSELL Fred             RB     IOWA    5- 7.0 195  4.44   344.52
 243   WADDELL Mike             CB     NC      5-10.7 187  4.34   344.47
 244   VEAL Ken                 DT     GEO     6- 1.0 297  4.88   344.36
 245   NEWSON James             WR     OGst    6- 0.6 213  4.78   344.22
 246   STROJNY Drew             T      DUKE    6- 7.1 327  5.34   344.05
 247   BRAMLETT Casey           QB     WYM     6- 3.2 225  4.91   343.56
 248   MULCHAY Sean             DT     uCONN   6- 5.0 295  4.97   343.53
 249   DICKERSON Mondrae        DT     TENN    6- 4.1 316  5.04   343.29
 250   DANIELSON Lance          WR     IWst    6- 0.1 197  4.56   343.11
 251   BRYANT Lamar             G      MARY    6- 3.1 315  5.14   342.90
 252   LENZMEIER Jason          T      N MEX   6- 4.0 299  5.34   342.89
 253   LeSUER Jeremy            CB     MICH    6- 0.0 197  4.54   342.77
 254   HUTTON Trevor            G      UTst    6- 1.6 304  4.84   342.69
 255   LEKKERKERKER Brad        T      DAVIS   6- 7.0 317  5.25   342.56
 256   WALKER Mike              TE     MNmor   6- 4.0 254  4.75   342.28
 257   SHOATE Jeff              CB     SDsu    5-10.2 189  4.52   342.21
 258   HICKMAN Bryan            LB     K-ST    6- 0.1 231  4.64   341.91
 259   LEWIS AL                 LB     WISC    5-11.6 227  4.66   341.90
 260   JENSEN Erik              TE     IOWA    6- 2.3 254  4.64   341.76
 261   HARRIS Josh              QB     BOWL    6- 1.4 234  4.76   341.69
 262   JONES Maurice            LB     sFLA    6- 0.6 249  4.71   341.66
 263   DUGAN Jeff               TE     MARY    6- 4.3 263  4.93   341.56
 264   SHULL Andrew             DE     K-ST    6- 4.5 265  4.92   341.39
 265   CRITTENDON Monreko       G      AUB     6- 3.0 360  5.62   341.08
 266   GARRISON Jeremiah        LB     SC      6- 1.0 231  4.54   340.98
 267   CLABO Ty                 G      WF      6- 6.6 315  5.31   340.63
 268   DAVID Jason              CB     WSU     5- 8.5 178  4.50   340.53
 269   HAUER Norman             DT     MICH    6- 3.4 295  5.06   340.53
 270   HARDEN Mike              CB     MIZZU   5-11.4 194  4.47   340.47
 271   KAEDING Nate             K      IOWA    6- 0.0 177  4.85   340.45
 272   RYAN Sean                TE     BC      6- 4.4 268  4.92   340.28
 273   SAMUELS Stanford         CB     FSU     5- 9.7 193  4.57   340.10
 274   COLEMAN Eric             S      WSU     5-10.0 204  4.65   340.04
 275   THORNTON Bruce           CB     GEO     5-10.3 197  4.42   339.97
 276   ROBERSON Ell III         QB     K-ST    5-11.8 194  4.52   339.90
 277   McCONNELL Aaron .        DE     PitKS   6- 1.8 297  4.99   339.76
 278   FRIESER John             TE     Colgt   6- 4.4 252  4.74   339.75
 279   MITCHELL Issac           RB     IDHst   5-10.2 230  4.53   339.52


rank     NAME                   POS    TEAM    HGT    wgt  SPD   RATING
 280   POLLARD Robert           DE     TCU     6- 2.5 278  4.89   339.49
 281   McGUFFREY Ryan           WR     WYM     6- 2.0 215  4.55   339.36
 282   VAN ZANT Tim             WR     TXam    6- 0.8 207  4.52   339.18
 283   WORKS Renaldo            RB     OKLA    6- 0.0 223  4.52   339.02
 284   SCOBEE Josh              K      LAtec   6- 2.0 200  4.78   339.00
 285   LORD Jammal              RB     NEB     6- 2.0 213  4.48   338.98
 286   SMITH Antonio            DE     OKst    6- 3.3 274  4.86   338.91
 287   VILI WALDROP Daniel      T      NEB     6- 3.6 366  5.41   338.90
 288   MARSHALL Alfonso .       CB     MIAM    5-11.7 185  4.42   338.34
 289   DAVIS Chris    *         WR     SOUIH   6- 3.0 188  4.44   337.96
 290   EASLICK Doug ;           FB     VT      5- 9.0 235  4.59   337.92
 291   RADER Jason              TE     MARSH   6- 4.1 274  4.91   337.85
 292   VASHER Nathan .          CB     TX      5-10.0 179  4.57   337.79
 293   ABDUL-KHALIQ Asad        QB     MINN    6- 0.0 215  4.62   337.77
 294   SEITZE Nick              C      KTKY    6- 4.3 297  5.04   337.44
 295   CHILDS Eugene            CB     wMICH   6- 2.0 188  4.38   337.37
 296   LORENZEN Jared           QB     KTKY    6- 3.2 288  5.12   337.36
 297   COLAS Cols               LB     VT      5-11.5 240  4.56   337.17
 298   LILJA Ryan               G      K-ST    6- 3.0 300  5.18   337.15
 299   MIREE Brandon            RB     PITT    5-11.8 228  4.58   337.09
 300   JACKSON Pasha            LB     OKLA    6- 3.1 237  4.62   337.07
 301   GILFORD Jernaro          CB     BYU     6- 1.3 188  4.44   336.95
 302   CLAUSEN Casey            QB     TENN    6- 3.4 223  4.87   336.92
 303   RICKER A.J               C      MIZZU   6- 3.1 301  5.39   336.92
 304   BROWN Maurice            WR     IOWA    6- 0.2 219  4.45   336.76
 305   McBRIEN Scott            QB     MARY    6- 0.3 188  4.60   336.67
 306   WILLIAMS Wendell         S      LAlaf   6- 1.0 216  4.50   336.62
 307   JOHNSON Scooter          WR     CITAD   6- 1.0 195  4.46   336.57
 308   SANDY Justin             S      nIOWA   6- 0.4 215  4.52   336.50
 309   KENT Robert              QB     JAXst   6- 4.2 222  4.79   336.42
 310   GEATHERS Jason           RB     MIAM    6- 2.0 215  4.47   336.31
 311   ALEXANDER Roc            CB     U-WA    5-11.1 185  4.34   336.23
 312   NEWTON Nick              G      U-WA    6- 4.3 352  5.43   335.95
 313   PERRY Bruce              RB     MARY    5- 9.0 196  4.40   335.85
 314   BRYANT Romby             WR     TULSA   6- 1.4 181  4.43   335.79
 315   KENNEDY Brandon -        DT     nTXst   5- 8.6 312  5.17   335.77
 316   VANCE Forrest            T      DAVIS   6- 4.3 299  4.83   335.71
 317   DAVIS Cary               FB     ILL     5-11.0 227  4.57   335.64
 318   WARFIELD Brandon         RB     UTAH    6- 0.0 217  4.56   335.59
 319   OFILI Frank              DE     TOLED   6- 2.7 240  4.59   335.55
 320   SMITH Jon.               RB     WSU     5- 9.0 185  4.42   335.16
 321   SMITH Khreem             DE     OKst    6- 3.0 265  4.77   334.88
 322   WILLIAMS Jeremy          DT     WSU     6- 3.5 291  5.22   334.73
 323   ROYAL Roderick           LB     McNse   6- 0.8 239  4.62   334.70
 324   MAUCK Matt.              QB     LSU     6- 2.0 216  4.67   334.69
 325   CHANDLER Norman          QB     IOWA    6- 5.8 255  4.94   334.68
 326   SUTER Steve              WR     MARY    5- 9.0 175  4.35   334.63
 327   KRENSEL Craig            QB     OSU     6- 3.4 228  4.83   334.40
 328   SEWELL Josh              C      NEB     6- 1.5 301  5.09   334.40
 329   MITCHELL Jesse           DT     MISP    6- 1.0 277  4.73   334.30
 330   ABRON Zach               RB     MIZZU   5- 8.5 238  4.59   334.28
 331   HILL Eric                WR     COLst   5-11.5 189  4.33   334.27
 332   MORTON Christian         CB     ILL     6- 0.4 188  4.46   334.24
 333   TURNER Lawrence          S      OGst    6- 0.0 180  4.43   334.20
 334   DAVIS Josh               RB     NEB     5-10.3 200  4.42   334.15
 335   WILLIAMS Quintin         S      WF      5-11.4 207  4.54   334.06
 336   TUPAI Faafetai           DT     WSU     6- 3.5 335  5.29   333.92
 337   MOORE Mewelde            RB     TULNE   5-10.5 208  4.62   333.89
 338   HERRELL Ben              T      MiamO   6- 7.0 325  5.38   333.80
 339   COX Curome               CB     MARY    6- 1.0 185  4.44   333.76
 340   SCHAUB Matt              QB     VIRG    6- 5.5 222  4.99   333.58
 341   GARDNER Gilbert          LB     PURD    6- 1.4 229  4.64   333.56
 342   WILLIAMS Shaud           RB     BAMA    5- 7.4 193  4.68   333.09
 343   WILLIS Kevin             TE     VT      6- 5.6 260  4.97   333.06
 344   KEARNEY Carl             WR     GEOs    6- 1.2 213  4.50   332.94
 345   RAYNOR Jason             RB     Alfrd   6- 1.0 225  4.51   332.67
 346   DUFF Vontez              CB     ND      5-10.8 198  4.54   332.66
 347   BINGHAM Ryon             DT     NEB     6- 3.3 303  5.13   332.46
 348   DINWIDDIE Ryan           QB     BOISE   5-11.8 185  4.79   332.42
 349   HACKETT D.J.             WR     COL     6- 2.4 199  4.50   332.39
 350   PIERCE Mark .            FB     ARK     6- 0.0 246  4.68   332.36
 351   MOORE Lewis              LB     PITT    6- 1.4 234  4.71   332.31
 352   RANDOLPH Darric          G      TOLED   6- 2.9 333  5.37   332.30
 353   DUFFY Nick               LB     nILL    6- 1.0 243  4.67   332.15
 354   MITCHELL Kevin G.        LB     OREG    5-10.0 219  4.58   332.09
 355   FIFE Jason               QB     OREG    6- 3.7 226  4.97   332.04
 356   HARRISON Latrez          WR     MARY    6- 2.0 223  4.63   332.00
 357   PEACE Robert             LB     TENN    6- 1.5 235  4.58   331.98
 358   FERRERA Chris            DT     SYR     6- 3.2 299  5.07   331.94
 359   EVERO Erge               CB     DAVIS   5-11.3 199  4.41   331.74
 360   BUBIN Sean               T      ILL     6- 6.6 306  5.35   331.56
 361   ALMOND Marcell           CB     USC     6- 0.0 209  4.57   331.52
 362   ZUNIGA Nick              G      nTXst   6- 1.5 319  5.37   331.36
 363   SNELL Shannon            G      FLOR    6- 4.0 327  5.78   331.34
 364   DREYER Mark              C      COLst   6- 4.0 281  4.98   331.26
 365   LACY Bo                  T      ARK     6- 4.0 299  5.28   330.53
 366   TERRILL Craig            DT     PURD    6- 2.4 291  5.18   330.48
 367   SORGI Jim                QB     WISC    6- 3.8 207  4.68   330.23
 368   ABDULQAADIR Mo           RB     sILL    5- 7.0 190  4.46   330.00
 369   WALLACE Franklin         RB     MARSH   5-11.0 205  4.44   329.87
 370   LEACH Vonta              FB     eCARL   6- 0.0 248  4.78   329.87
 371   MANN Raymond             LB     VIRG    6- 1.0 230  4.55   329.81
 372   PEARSON Dave             C      MICH    6- 2.0 284  5.05   329.80
 373   FARMER Clarence          RB     ARIZ    6- 0.0 231  4.67   329.66
 374   HERRERA Anthony          G      TENN    6- 2.0 315  5.14   329.63
 375   WRIGHT Carlos            WR     TnnST   6- 0.8 197  4.49   329.63
 376   McCOY Derek              WR     COL     6- 3.2 210  4.64   329.25


