Rank Player Pos. Team Age Rating
25 Freddie Jones TE ARI $10M 30 6.199
87 Emmitt Smith RB ARI $10M 35 5.013
96 Renaldo Hill CB ARI $10M 26 4.973
101 Ron McKinnon MLB ARI $10M 31 4.902
154 Kyle Vanden Bosch DE ARI $10M 26 4.45
181 Cameron Spikes G ARI $10M 28 4.298
76 Matt Stewart OLB ATL $-14M 26 5.237
131 Fred McCrary FB ATL $-14M 32 4.624
147 Jay Feely K ATL $-14M 29 4.492
151 Aaron Beasley CB ATL $-14M 32 4.473
152 Roberto Garza C/G ATL $-14M 26 4.466
171 Stanley Pritchett FB ATL $-14M 31 4.343
184 Keion Carpenter FS ATL $-14M 27 4.267
196 Kevin Mathis CB ATL $-14M 31 4.193
42 Marques Douglas DE BAL $17M 28 5.9
44 Ed Hartwell ILB BAL $17M 27 5.852
52 Gary Baxter CB BAL $17M 26 5.692
78 Travis Taylor WR BAL $17M 27 5.168
95 Alan Ricard FB BAL $17M 28 4.973
100 T.J. Slaughter ILB BAL $17M 28 4.902
122 Kordell Stewart QB BAL $17M 32 4.688
141 Casey Rabach C/G BAL $17M 27 4.534
146 Dale Carter CB BAL $17M 35 4.497
153 Jamel White RB BAL $17M 27 4.463
162 Deion Sanders CB BAL $17M 38 4.4
176 Bennie Anderson G BAL $17M 28 4.309
185 Ethan Brooks RT BAL $17M 33 4.266
13 Pat Williams DT BUF $9M 32 6.793
61 Jonas Jennings LT BUF $9M 27 5.521
80 Izell Reese FS BUF $9M 31 5.145
155 Ron Edwards DT BUF $9M 26 4.441
50 Mark Fields OLB CAR $5M 32 5.783
72 Jessie Armstead WLB CAR $5M 34 5.296
81 Nick Goings FB CAR $5M 27 5.108
169 Kavika Pittman DE CAR $5M 30 4.375
94 Anthony Thomas RB CHI $19M 27 4.975
165 Jeff George QB CHI $19M 37 4.388
182 Patrick Mannelly LS CHI $19M 30 4.292
29 Rudi Johnson RB CIN $4M 25 6.075
53 Tony Williams DT CIN $4M 30 5.688
62 Rich Braham C CIN $4M 34 5.49
77 T.J. Houshmandzadeh WR CIN $4M 27 5.192
97 Jerry Fontenot C CIN $4M 38 4.939
161 Carl Powell DE CIN $4M 31 4.4
91 Warrick Holdman WLB CLE $15M 29 4.999
92 Anthony Henry CB CLE $15M 28 4.985
112 Kelly Holcomb QB CLE $15M 32 4.775
82 Vinny Testaverde QB DAL $17M 41 5.1
84 Eddie George RB DAL $17M 31 5.075
170 Tony Dixon SS DAL $17M 26 4.359
199 Leonardo Carson DT DAL $17M 28 4.18
20 Kenoy Kennedy SS DEN $1.8M 27 6.29
40 Reggie Hayward DE DEN $1.8M 26 5.938
63 Luther Elliss DT DEN $1.8M 32 5.451
115 Ben Hamilton C/G DEN $1.8M 28 4.759
127 Donnie Spragan SLB DEN $1.8M 29 4.655
128 Garrison Hearst RB DEN $1.8M 34 4.65
60 Stephen Alexander TE DET $15M 29 5.522
65 Stockar McDougle RT DET $15M 28 5.411
66 Dominic Raiola C DET $15M 26 5.411
116 Tai Streets WR DET $15M 28 4.741
117 Mike McMahon QB DET $15M 26 4.725
178 Wali Rainer MLB DET $15M 28 4.301
194 Rick Mirer QB DET $15M 35 4.2
198 Marcus Bell DT DET $15M 26 4.18
10 Bubba Franks TE GB $-3M 27 7.125
14 Mike Wahle G GB $-3M 28 6.761
15 Marco Rivera G GB $-3M 33 6.604
159 Mike Hawthorne CB/S GB $-3M 27 4.412
36 Seth Payne DT HOU $2.5M 30 5.961
88 Marlon McCree FS HOU $2.5M 28 5.007
106 Corey Bradford WR HOU $2.5M 29 4.851
144 Tony Banks QB HOU $2.5M 32 4.525
148 Jerry DeLoach DT HOU $2.5M 28 4.489
168 Moran Norris FB HOU $2.5M 27 4.376
197 Marcus Spears T HOU $2.5M 33 4.193
7 Edgerrin James RB IND $-5.7M 27 7.913
59 Ryan Diem RT IND $-5.7M 26 5.545
70 Rick DeMulling G/C IND $-5.7M 28 5.333
71 Rob Morris MLB IND $-5.7M 30 5.318
86 Idrees Bashir FS IND $-5.7M 26 5.041
126 Nick Harper CB IND $-5.7M 30 4.656
143 Dominic Rhodes RB/KR IND $-5.7M 26 4.525
175 Martin Gramatica K IND $-5.7M 29 4.32
18 Donovan Darius SS JAC $23M 30 6.406
69 Jason Gildon OLB JAC $23M 33 5.368
105 Troy Edwards WR JAC $23M 28 4.851
177 Bob Whitfield LT JAC $23M 33 4.302
191 Chris Fuamatu-Ma'afala FB JAC $23M 28 4.219
16 Casey Wiegmann C KC $-7M 32 6.581
26 Tony Richardson FB KC $-7M 33 6.199
142 Derrick Blaylock RB KC $-7M 26 4.525
167 Monty Beisel ILB KC $-7M 27 4.382
45 Sammy Knight SS MIA $-17M 29 5.851
93 Morlon Greenwood SLB MIA $-17M 27 4.976
149 Travis Minor RB MIA $-17M 26 4.488
31 Chris Hovan DT MIN $30M 27 6.056
32 Chris Claiborne LB MIN $30M 27 6.033
102 Gus Frerotte QB MIN $30M 34 4.9
103 Jermaine Wiggins TE MIN $30M 30 4.893
119 David Dixon G MIN $30M 36 4.703
138 Morten Andersen K MIN $30M 45 4.586
163 Keith Newman OLB MIN $30M 28 4.394
23 Troy Brown WR NE $-3M 34 6.24
54 Adam Vinatieri K NE $-3M 32 5.656
68 Christian Fauria TE NE $-3M 33 5.379
79 Joe Andruzzi G NE $-3M 30 5.164
85 Roman Phifer LB NE $-3M 37 5.047
107 David Patten WR NE $-3M 31 4.851
114 Patrick Pass FB NE $-3M 27 4.759
134 Jim Miller QB NE $-3M 34 4.613
9 Darren Howard DE NO $3.7M 28 7.413
56 Victor Riley RT NO $3.7M 30 5.582
83 Jay Bellamy SS NO $3.7M 33 5.076
98 Sedrick Hodge SLB NO $3.7M 26 4.916
124 Jason Craft CB NO $3.7M 29 4.668
130 Tony Bryant DE NO $3.7M 28 4.625
51 Kurt Warner QB NYG $-3M 34 5.763
109 Regan Upshaw DE NYG $-3M 30 4.813
157 Ron Dayne RB NYG $-3M 27 4.413
160 Jim Finn FB NYG $-3M 28 4.41
192 Mike Cloud RB NYG $-3M 30 4.213
6 John Abraham DE NYJ $16M 27 7.913
28 Kareem McKenzie RT NYJ $16M 26 6.082
49 Anthony Becht TE NYJ $16M 28 5.783
57 Jason Ferguson DT NYJ $16M 30 5.581
73 LaMont Jordan RB NYJ $16M 26 5.288
74 Quincy Carter QB NYJ $16M 27 5.25
156 Terrell Buckley CB NYJ $16M 34 4.436
3 Charles Woodson CB OAK $-4M 28 8.275
64 Jerry Porter WR OAK $-4M 27 5.423
111 Amos Zereoue RB OAK $-4M 28 4.788
113 Bobby Hamilton DE OAK $-4M 34 4.775
173 J.R. Redmond RB OAK $-4M 27 4.325
188 David Terrell FS OAK $-4M 30 4.232
4 Corey Simon DT PHI $17M 28 8.087
17 Jon Ritchie FB PHI $17M 30 6.435
21 Chad Lewis TE PHI $17M 33 6.27
22 Jermane Mayberry G PHI $17M 32 6.266
27 Hugh Douglas DE PHI $17M 33 6.113
38 Jeremiah Trotter MLB PHI $17M 28 5.954
108 Jeff Blake QB PHI $17M 34 4.825
123 Correll Buckhalter RB PHI $17M 26 4.675
129 Dorsey Levens RB PHI $17M 35 4.625
136 Derrick Burgess DE PHI $17M 26 4.6
190 Ike Reese OLB PHI $17M 31 4.228
19 Plaxico Burress WR PIT $-4M 28 6.375
39 Kendrell Bell ILB PIT $-4M 25 5.954
99 Larry Foote ILB PIT $-4M 25 4.902
110 Oliver Ross RT PIT $-4M 30 4.802
133 Charlie Batch QB PIT $-4M 30 4.613
193 Keydrick Vincent G PIT $-4M 27 4.208
12 Drew Brees QB SD $22M 26 6.888
137 Jerry Wilson FS SD $22M 32 4.59
174 Zeke Moreno ILB SD $22M 26 4.325
195 Bobby Shaw WR SD $22M 32 4.193
1 Walter Jones LT SEA $24M 31 8.641
8 Shaun Alexander RB SEA $24M 28 7.825
11 Matt Hasselbeck QB SEA $24M 29 7.038
34 Chike Okeafor DE SEA $24M 29 5.988
37 Ken Lucas CB SEA $24M 26 5.96
41 Itula Mili TE SEA $24M 32 5.938
46 Robbie Tobeck C SEA $24M 35 5.828
120 Chris Gray G/C SEA $24M 35 4.703
135 Tom Rouen P SEA $24M 37 4.613
158 Brandon Mitchell DE SEA $24M 30 4.413
180 Floyd Womack G SEA $24M 26 4.298
5 Julian Peterson SLB SF $18M 27 7.956
104 Cedrick Wilson WR SF $18M 26 4.875
118 Curtis Conway WR SF $18M 34 4.717
145 Ronnie Heard FS SF $18M 28 4.498
2 Orlando Pace LT STL $11.6M 29 8.385
33 Tommy Polley WLB STL $11.6M 27 6.033
55 Aeneas Williams FS STL $11.6M 37 5.643
75 Tom Nutten G STL $11.6M 34 5.243
89 Bryce Fisher DE STL $11.6M 28 5
132 Antuan Edwards SS STL $11.6M 28 4.613
150 Zack Bronson FS STL $11.6M 31 4.475
189 Matt Lehr C STL $11.6M 26 4.23
24 Dexter Jackson FS TB $-12M 28 6.232
30 Ian Gold WLB TB $-12M 27 6.068
35 Dwight Smith FS TB $-12M 27 5.978
47 Ken Dilger TE TB $-12M 34 5.795
48 Joey Galloway WR TB $-12M 33 5.789
90 Greg Spires DE TB $-12M 31 5
121 Tim Brown WR TB $-12M 39 4.692
125 Charles Lee WR TB $-12M 27 4.656
172 Chidi Ahanotu DE TB $-12M 34 4.338
179 Rickey Dudley TE TB $-12M 33 4.299
183 Jameel Cook FB TB $-12M 26 4.286
186 Greg Comella FB TB $-12M 30 4.253
187 Chatric Darby DT TB $-12M 29 4.251
           
58 Andre Dyson CB TEN $-26M 26 5.57
139 Antowain Smith RB TEN $-26M 33 4.563
140 Gary Anderson K TEN $-26M 46 4.547
164 Jason Mathews RT TEN $-26M 34 4.388
43 Fred Smoot CB WAS $4M 26 5.899
67 Antonio Pierce ILB WAS $4M 26 5.379
166 Ray Brown G WAS $4M 42 4.388
200 Joe Salave'a DT WAS $4M 30 4.168